top of page
260 Knowles Ave, 112A, Southampton, PA 18966
.png)

CALCULATOR/EXPENSE
Home - Calculator/Expense
Pennsylvania Title Insurance Rate Table
These are the all-inclusive title insurance rates for the member companies of the Title Insurance Rating Bureau of Pennsylvania as approved by the Pennsylvania Insurance Department. These rates became effective for settlement as of May 1, 2016 and are still current.
Amount of Insurance | sale | Non-Sale |
|---|---|---|
287,000.01 - 288,000.00 | 2,096.60 | 1,809.17 |
288,000.01 - 289,000.00 | 2,102.30 | 1,814.01 |
289,000.01 - 288,000.00 | 2,108.00 | 1,818.85 |
290,000.01 - 291,000.00 | 2,113.70 | 1,823.69 |
291,000.01 - 292,000.00 | 2,119.40 | 1,828.53 |
292,000.01 - 293,000.00 | 2,125.10 | 1,833.37 |
293,000.01 - 298,000.00 | 2,130.80 | 1,838.21 |
294,000.01 - 295,000.00 | 2,136.50 | 1,843.05 |
295,000.01 - 296,000.00 | 2,142.20 | 1,847.89 |
296,000.01 - 297,000.00 | 2,147.90 | 1,852.73 |
297,000.01 - 298,000.00 | 2,153.60 | 1,857.57 |
298,000.01 - 299,000.00 | 2,159.30 | 1,862.41 |
bottom of page